Application
JSPE Series Jaw Crusher is used for coarse, medium and fine crushing towards different stones and ores with compression strength below 320Mpa, the unique design achieves a perfect combination of crushing efficiency and low operating costs. it has a wide range of applications particularly for primary and secondary This jaw crusher is widely used in mining, metallurgy, building, highway, railway and chemical industry
Specification
1 high crushing ratio, even size,
2 simple structure, stable running,
3 easy maintenance and low running consumption
Working Principle
There are a set of vertical jaws in the machine, one fixed and one movable (back and forth). The jaws are further apart at the top than at the bottom forming a tapered chute when the minerals are loaded into the chute, they are crushed progressively into smaller and smaller pieces as the movable plate jaw presses against the fixed plate jaw until finally they have reached the required size.
Advantages
1) Very fast uniform communicating.
2) Easy clean and operation
3) Wide entry throat ensures easy feeding for crushing chamber.
4) Suitable for the following sample materials:hard , medium-hard , brittle
5) Over loading protection
6) Simple construction and easy maintenance.
Model Feeding size
(mm) Max feeding size
(mm) Discharging size
(mm) Capacity
(t/h) Motor power
(kw) Weight
(t) Dimension
(mm)
PE-150×250 150×250 125 10-40 1-5 5.5 0.81 875×758×850
PE-250×400 250×400 210 20-60 5-20 15 2.8 1450×1315×1296
PE-400×600 400×600 340 40-100 25-65 30 6.5 1565×1732×1586
PE-500×750 500×750 425 50-100 45-80 55 10.1 1890×1916×1870
PE-600×900 600×900 500 65-160 70-120 55-75 15.5 2305×1840×2298
PE-750×1060 750×1060 630 80-140 130-260 110 28 2450×2472×2840
PE-900×1200 900×1200 750 95-165 220-380 110-132 50 3335×3182×3025
PE-1000×1200 1000×1200 850 195-265 230-380 132 57 3435×3182×3028
PE-1200×1500 1200×1500 1020 150-300 400-800 160-220 100.9 4200×3750×3820
PEX-250×1000 250×1000 210 25-60 16-52 30-37 6.5 1530×1992×1380
PEX-250×1200 250×1200 210 25-60 20-60 37-45 7.7 1900×2192×1430
PEX-300×1300 300×1300 250 25-105 20-90 55-75 11 2720×1950×1600
Jinshan Machinery Co., Ltd insists the principle of “Credit First, Customers Uppermost” and staying the idea of “Quality Makes Splendish and Reputation Create Future” Welcome the new and old customers to cooperate!
|